Skip to main content TerryFunggg Blog

Lsblk Command

list blok devices

also show the mount point for devices

sh code snippet start

lsblk

sh code snippet end

sh code snippet start

NAME        MAJ:MIN RM  SIZE    RO  TYPE  MOUNTPOINTS 
nvme0n1       259:0  0  3.7T     0  disk              
├─nvme0n1p1   259:1  0  100M     0  part              
├─nvme0n1p2   259:2  0  16M      0  part              
├─nvme0n1p3   259:3  0  1.8T     0  part              
├─nvme0n1p4   259:4  0  975.6G   0  part  /           
├─nvme0n1p5   259:5  0  1024G    0  part              
├─nvme0n1p6   259:6  0  680M     0  part              
└─nvme0n1p7   259:7  0  1G       0  part  /boot/efi   

sh code snippet end

Print line style

sh code snippet start

lsblk -lp

NAME            MAJ:MIN  RM  SIZE    RO  TYPE  MOUNTPOINTS 
/dev/nvme0n1      259:0   0  3.7T     0  disk              
/dev/nvme0n1p1    259:1   0  100M     0  part              
/dev/nvme0n1p2    259:2   0  16M      0  part              
/dev/nvme0n1p3    259:3   0  1.8T     0  part              
/dev/nvme0n1p4    259:4   0  975.6G   0  part  /           
/dev/nvme0n1p5    259:5   0  1024G    0  part              
/dev/nvme0n1p6    259:6   0  680M     0  part              
/dev/nvme0n1p7    259:7   0  1G       0  part  /boot/efi   

sh code snippet end